Premier Valves Metal Seated Wedge Gate Valves
PN25, RHC, rising stem, S.G.iron, flat face flanges, o‐ring groove on flanges ≤ DN1600
For water and wastewater application; suitable for water, wastewater and neutral liquids to +70°C
Variant 6133/58-001 | |
---|---|
Material: | Ductile iron |
DN: | DN100 - DN1800 |
PN: | PN 25 |
Closing direction: | Clockwise to Close |
Features
Bronze wedge nut with lubricating abilities providing optimum compatibility with stem. The face ring ensures optimum seal with body seat ring. Wedge with guides ensure uniform closure. A large through bore housing for the stem prevents stagnant water or impurities. Round EPDM O-cord fixed in a recess. Countersunk and sealed stainless steel bonnet bolts encircled by the O-cord. Full bore. Integrated lifting eyes for easy handling. Fitted with by-pass. Internal and external blue epoxy coating. For horizontal or vertical installation.Downloads
Datasheet
Appendix
Product Brochure
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
---|---|---|
6133-0100-58-08-03-1-00-00-0 | 100 | PN25 |
6133-0150-58-08-03-1-00-00-0 | 150 | PN25 |
6133-0200-58-08-03-1-00-00-0 | 200 | PN25 |
6133-0250-58-08-03-1-00-00-0 | 250 | PN25 |
6133-0300-58-08-03-1-00-00-0 | 300 | PN25 |
6133-0350-58-08-03-1-00-00-0 | 350 | PN25 |
6133-0400-58-08-03-1-00-00-0 | 400 | PN25 |
6133-0450-58-08-03-1-00-00-0 | 450 | PN25 |
6133-0500-58-08-03-1-00-00-0 | 500 | PN25 |
6133-0600-58-08-03-1-00-00-0 | 600 | PN25 |
6133-0700-58-08-03-1-00-00-0 | 700 | PN25 |
6133-0750-58-08-03-1-00-00-0 | 750 | PN25 |
6133-0800-58-08-03-1-00-00-0 | 800 | PN25 |
6133-0900-58-08-03-1-00-00-0 | 900 | PN25 |
6133-1000-58-08-03-1-00-00-0 | 1000 | PN25 |
6133-1200-58-08-03-1-00-00-0 | 1200 | PN25 |
6133-1400-58-08-03-1-00-00-0 | 1400 | PN25 |
6133-1500-58-08-03-1-00-00-0 | 1500 | PN25 |
6133-1600-58-08-03-1-00-00-0 | 1600 | PN25 |
6133-1700-58-0803100000 | 1700 | PN25 |
6133-1800-58-0803100000 | 1800 | PN25 |
Enquiry
Scroll for more info
Standards
- Face to face Length in accordance with Manufacturers Standard