Premier Valves Metal Seated Wedge Gate Valves
PN10, RHC, rising stem, S.G. iron, flat face flanges, o‐ring groove on flanges ≤ DN1600
For water and wastewater application; suitable for water, wastewater and neutral liquids to +70°C
Variant 6133/56-001 | |
---|---|
Material: | Ductile iron |
DN: | DN100 - DN1800 |
PN: | PN 10 |
Closing direction: | Clockwise to Close |
Features
Bronze wedge nut with lubricating abilities providing optimum compatibility with stem. The face ring ensures optimum seal with body seat ring. Wedge with guides ensure uniform closure. A large through bore housing for the stem prevents stagnant water or impurities. Round EPDM O-cord fixed in a recess. Countersunk and sealed stainless steel bonnet bolts encircled by the O-cord. Full bore. Integrated lifting eyes for easy handling. Fitted with by-pass. Internal and external blue epoxy coating. For horizontal or vertical installation.Downloads
Datasheet
Appendix
Product Brochure
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
---|---|---|
6133-0100-56-06-03-1-00-00-0 | 100 | PN10 |
6133-0150-56-06-03-1-00-00-0 | 150 | PN10 |
6133-0200-56-06-03-1-00-00-0 | 200 | PN10 |
6133-0250-56-06-03-1-00-00-0 | 250 | PN10 |
6133-0300-56-06-03-1-00-00-0 | 300 | PN10 |
6133-0350-56-06-03-1-00-00-0 | 350 | PN10 |
6133-0400-56-06-03-1-00-00-0 | 400 | PN10 |
6133-0450-56-06-03-1-00-00-0 | 450 | PN10 |
6133-0500-56-06-03-1-00-00-0 | 500 | PN10 |
6133-0600-56-06-03-1-00-00-0 | 600 | PN10 |
6133-0700-56-06-03-1-00-00-0 | 700 | PN10 |
6133-0750-56-06-03-1-00-00-0 | 750 | PN10 |
6133-0800-56-06-03-1-00-00-0 | 800 | PN10 |
6133-0900-56-06-03-1-00-00-0 | 900 | PN10 |
6133-1000-56-06-03-1-00-00-0 | 1000 | PN10 |
6133-1200-56-06-03-1-00-00-0 | 1200 | PN10 |
6133-1400-56-06-03-1-00-00-0 | 1400 | PN10 |
6133-1500-56-06-03-1-00-00-0 | 1500 | PN10 |
6133-1600-56-06-03-1-00-00-0 | 1600 | PN10 |
6133-1700-56-0603100000 | 1700 | PN10 |
6133-1800-56-0603100000 | 1800 | PN10 |
Enquiry
Scroll for more info
Standards
- Face to face Length in accordance with Manufacturers Standard