AVK CONTROL VALVE, ALTITUDE LEVEL, ONE WAY, PN10/16
Control valve, altitude level, one way, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated one-way altitude control valves automatically maintain the water level in a tank or a reservoir without the use of floats or sensors. The altitude pilot senses the pressure from the water level and opens to refill when the level drops below the set-point. The one-way mode makes sure to block the flow in case of reverse differential pressure.
A replaceable spring inside the pilot makes it possible to operate in different altitude ranges and still keep the high precision.
Adjustment of the setpoint is by a control knob on the pilot.
Variant 869/2031-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN80 - DN500 |
PN: | PN 16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internal parts in stainless steel or bronze
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Integrated lifting holes on body from DN150 for ease of handling
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
869-0080-20-1340030 | 80 | PN10/16 | 0.01 - 0.6 | 375 | 310 | 108 | 275 | 456 | 24 |
869-0080-20-1340031 | 80 | PN10/16 | 0.5 - 2.1 | 375 | 310 | 108 | 275 | 456 | 24 |
869-0100-20-1340030 | 100 | PN10/16 | 0.01 - 0.6 | 405 | 350 | 117 | 285 | 472 | 28 |
869-0100-20-1340031 | 100 | PN10/16 | 0.5 - 2.1 | 405 | 350 | 117 | 285 | 472 | 28 |
869-0150-20-1340030 | 150 | PN10/16 | 0.01 - 0.6 | 530 | 480 | 143 | 312 | 533 | 46 |
869-0150-20-1340031 | 150 | PN10/16 | 0.5 - 2.1 | 530 | 480 | 143 | 312 | 533 | 46 |
869-0200-20-0340030 | 200 | PN10 | 0.01 - 0.6 | 615 | 600 | 203 | 337 | 623 | 96 |
869-0200-20-0340031 | 200 | PN10 | 0.5 - 2.1 | 615 | 600 | 203 | 337 | 623 | 96 |
869-0200-20-1340030 | 200 | PN16 | 0.01 - 0.6 | 615 | 600 | 203 | 337 | 623 | 96 |
869-0200-20-1340031 | 200 | PN16 | 0.5 - 2.1 | 615 | 600 | 203 | 337 | 623 | 96 |
869-0250-20-0340030 | 250 | PN10 | 0.01 - 0.6 | 745 | 730 | 254 | 362 | 727 | 157 |
869-0250-20-0340031 | 250 | PN10 | 0.5 - 2.1 | 745 | 730 | 254 | 362 | 727 | 157 |
869-0250-20-1340030 | 250 | PN16 | 0.01 - 0.6 | 745 | 730 | 254 | 362 | 727 | 157 |
869-0250-20-1340031 | 250 | PN16 | 0.5 - 2.1 | 745 | 730 | 254 | 362 | 727 | 157 |
869-0300-20-0340030 | 300 | PN10 | 0.01 - 0.6 | 850 | 850 | 277 | 387 | 811 | 221 |
869-0300-20-0340031 | 300 | PN10 | 0.5 - 2.1 | 850 | 850 | 277 | 387 | 811 | 221 |
869-0300-20-1340030 | 300 | PN16 | 0.01 - 0.6 | 850 | 850 | 277 | 387 | 811 | 221 |
869-0300-20-1340031 | 300 | PN16 | 0.5 - 2.1 | 850 | 850 | 277 | 387 | 811 | 221 |
869-0350-20-0340030 | 350 | PN10 | 0.01 - 0.6 | 980 | 980 | 302 | 417 | 874 | 324 |
869-0350-20-0340031 | 350 | PN10 | 0.5 - 2.1 | 980 | 980 | 302 | 417 | 874 | 324 |
869-0350-20-1340030 | 350 | PN16 | 0.01 - 0.6 | 980 | 980 | 302 | 417 | 874 | 324 |
869-0350-20-1340031 | 350 | PN16 | 0.5 - 2.1 | 980 | 980 | 302 | 417 | 874 | 324 |
869-0400-20-0340030 | 400 | PN10 | 0.01 - 0.6 | 1100 | 1100 | 355 | 445 | 998 | 505 |
869-0400-20-1340030 | 400 | PN16 | 0.01 - 0.6 | 1100 | 1100 | 355 | 445 | 998 | 505 |
869-0450-20-0340030 | 450 | PN10 | 0.01 - 0.6 | 1200 | 1200 | 398 | 472 | 1065 | 645 |
869-0450-20-0340031 | 450 | PN10 | 0.5 - 2.1 | 1200 | 1200 | 398 | 472 | 1065 | 645 |
869-0450-20-1340030 | 450 | PN16 | 0.01 - 0.6 | 1200 | 1200 | 398 | 472 | 1065 | 645 |
869-0450-20-1340031 | 450 | PN16 | 0.5 - 2.1 | 1200 | 1200 | 398 | 472 | 1065 | 645 |
869-0500-20-0340031 | 500 | PN10 | 0.5 - 2.1 | 1250 | 1250 | 465 | 495 | 1184 | 945 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating disc | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Needle valve | Stainless steel AISI 304 |
21. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16
