AVK KNIFE GATE VALVE, WAFER TYPE, PN10
Cast iron body, SS-304 blade, PTFE packing, EPDM seal, handwheel/gearbox, uni-directional
Manually operated uni-directional knife gate valve for applications with abrasive slurries, pulp & paper, power plants, wastewater treatment plants, chemical plants, food & beverage, bulk handling, mining, etc. to max. 120°C, 5-10 bar
The AVK series 779/91 is a uni-directional wafer type knife gate valve designed for general industrial service applications. The design of the body and seat assures non-clogging shutoff on suspended solids in industries such as pulp & paper, power plants, wastewater treatment plants, chemical plants, food & beverage, bulk handling, mining, etc.Variant 779/91-001 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN450 |
PN: | PN 10 |
Features
- Wafer style cast iron monoblock for high strength
- Stainless steel stem
- Rapid flow through the bottom of the valve during operation causes solids to be flushed from the body cavity ensuring the full stroke of the valve
- Knife blade of stainless steel, polished on both sides and machined to an edge to cut perfectly through the fluid
- Valve seal in highly resistant, long-lasting EPDM sleeves in permanent contact with each other, ensuring full bore flow
- No seat cavities to cause material build-up and no fluid contact with metallic parts
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
PN Class |
A mm |
B mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
779-0050-91-0000001 | 50 | PN10 | PN10 | 40 | 200 | 429 | 7.0 |
779-0080-91-0000001 | 80 | PN10 | PN10 | 50 | 200 | 481 | 9.0 |
779-0100-91-0000001 | 100 | PN10 | PN10 | 50 | 200 | 522 | 11 |
779-0125-91-0000001 | 125 | PN10 | PN10 | 50 | 250 | 606 | 15 |
779-0150-91-0000001 | 150 | PN10 | PN10 | 60 | 250 | 657 | 18 |
779-0200-91-0000001 | 200 | PN10 | PN10 | 60 | 300 | 830 | 30 |
779-0250-91-0000001 | 250 | PN10 | PN10 | 70 | 300 | 1030 | 44 |
779-0300-91-0000001 | 300 | PN10 | PN 6 | 70 | 300 | 1130 | 58 |
779-0350-91-0000001 | 350 | PN10 | PN 6 | 96 | 410 | 1341 | 96 |
779-0400-91-0000001 | 400 | PN10 | PN 6 | 100 | 410 | 1445 | 124 |
779-0450-91-0000001 | 450 | PN10 | PN 5 | 106 | 550 | 1610 | 168 |
Enquiry
Scroll for more info
Components
1. | Body | Cast iron |
2. | Gate | Stainless steel AISI 304 |
3. | Seal | EPDM rubber |
4. | Packing | PTFE |
5. | Gland follower | Aluminium |
6. | Stem | Stainless steel AISI 303 |
7. | Stem nut | Bronze |
8. | Yoke | Steel |
9. | Support plate | Steel |
10. | Handwheel | Steel |
11. | Seal retainer ring | Stainless steel AISI 304 |
12. | Thrust washer | Bronze |
13. | Protection cover | Steel |
14. | Cap | Plastic |
Standards
- Flange drilling to EN1092, PN10