SPRING KIT
Spring kit for swing check valves to mitigate water hammer
The spring is fitted to the lever of the swing check valve in order to avoid water hammer by actively closing the valve before the water flow reverses.
| Variant 41/32-001 | |
|---|---|
| Connection: | No connection type specified |
| Material: | Ductile iron |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
| Reference no. | DN/DN |
W1 mm |
Theoretical weight/kg |
|---|---|---|---|
| 41-050-32-000 | 50 - 50 | 135 | 2.0 |
| 41-065-32-000 | 65 - 65 | 135 | 2.0 |
| 41-080-32-000 | 80 - 80 | 144 | 3.0 |
| 41-100-32-000 | 100 - 100 | 141 | 3.4 |
| 41-150-32-000 | 150 - 150 | 184 | 3.4 |
| 41-200-32-000 | 200 - 200 | 217 | 3.4 |
| 41-300-32-000 | 250 - 300 | 441 | 3.4 |
Enquiry
Scroll for more info
Components
| 1. | Lever | Ductile Iron |
| 2. | Spring | Stainless steel |
| 3. | Eye bolt | Stainless steel |
| 4. | Hex nut | Stainless steel |
| 5. | Washer | Stainless steel |
| 6. | Bracket | Ductile Iron |