BALL CHECK VALVE, FLANGED, PN10/16
NBR/PUR ball, EN558/48, SS fasteners w. anti-seize coated nuts, 150/250µm EP RAL 5017 coating
Ball check valve with flanges for wastewater treatment and neutral liquids to max. 70° C and 10 bar.
AVK ball check valves are self-cleaning and with full bore. The ball rotates during operation eliminating the risk of impurities getting stuck on the ball. The full and smooth bore ensures full flow with low pressure loss and eliminates the risk of deposits at the bottom. AVK ball check valves are available with flanges and internal threads. They are delivered with NBR lined ball as standard and optionally with ball of polyurethane available in different weights.
Variant 53/35-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 10 |
Features
- Self-cleaning construction with the ball rotating during operation eliminating accumulation of impurities on the ball
- Full bore ensures low pressure loss and minimum back pressure
- Smooth bore eliminates the risk of deposits at the bottom
- Ball and rubber:
- DN 40-250, NBR lined steel
- DN300-400 NBR lined ductile iron
- DN500 NBR lined cast aluminium
- DN600 PUR lined cast aluminium
- Rubber hardness is optimised to prevent the ball from getting stuck in the seat
- All ball sizes are optionally available with PUR liner suitable for abrasive media and with different ball weights for prevention of vibration and water hammer
- All fasteners in stainless steel
- Body and cover in ductile iron protected with epoxy coating 150µm internally and 250µm externally
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
Work press. bar |
L mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
53-050-35-1007 | 50 | PN10/16 | 10 | 200 | 101 | 7.5 |
53-065-35-1007 | 65 | PN10/16 | 10 | 240 | 148 | 10 |
53-080-35-1007 | 80 | PN10/16 | 10 | 260 | 148 | 12 |
53-100-35-1007 | 100 | PN10/16 | 10 | 300 | 182 | 16 |
53-125-35-1007 | 125 | PN10/16 | 10 | 350 | 251 | 35 |
53-150-35-1007 | 150 | PN10/16 | 10 | 400 | 251 | 32 |
53-200-35-0007 | 200 | PN10 | 10 | 500 | 333 | 68 |
53-200-35-1007 | 200 | PN16 | 10 | 500 | 333 | 68 |
53-250-35-0007 | 250 | PN10 | 10 | 600 | 406 | 93 |
53-250-35-1007 | 250 | PN16 | 10 | 600 | 406 | 93 |
53-300-35-0007 | 300 | PN10 | 10 | 700 | 480 | 124 |
53-300-35-1007 | 300 | PN16 | 10 | 700 | 480 | 124 |
53-350-35-0007 | 350 | PN10 | 10 | 800 | 571 | 231 |
53-350-35-1007 | 350 | PN16 | 10 | 800 | 571 | 231 |
53-400-35-0007 | 400 | PN10 | 10 | 900 | 657 | 416 |
53-400-35-1007 | 400 | PN16 | 10 | 900 | 657 | 416 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Cover | Ductile iron EN-GJS-500-7 |
2. | Bolt | Stainless steel A2 |
3. | Washer | Stainless steel A2 |
4. | Nut | Stainless steel A4, Delta Seal |
5. | O-ring | NBR rubber |
6. | Body | Ductile iron EN-GJS-500-7 |
7. | Ball | NBR liner/metal core |
Test/Approvals
- Hydraulic test according to EN12050-4
- Approved according to 60143502, TÜV-Mark
Standards
- EN 12050-4
- Face-to-face dimension according to EN 558, basic series 48
- Flange drilling to EN1092, PN10/16
